SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 8-A12B | registration statement | Jul 20, 2005 | 30.9 KB |
|
||||
| 3 | welch joseph l | Jul 25, 2005 | 33.8 KB |
|
||||
| 3 | oginsky daniel j | Jul 25, 2005 | 32.0 KB |
|
||||
| 3 | blair linda h | Jul 25, 2005 | 33.7 KB |
|
||||
| 3 | jepsen edward g | Jul 25, 2005 | 27.5 KB |
|
||||
| 3 | rahill edward m | Jul 25, 2005 | 33.7 KB |
|
||||
| 3 | schultz richard a | Jul 25, 2005 | 33.8 KB |
|
||||
| 3 | cyrulewski jim c | Jul 25, 2005 | 33.8 KB |
|
||||
| 3 | bruneel larry | Jul 25, 2005 | 33.7 KB |
|
||||
| 3 | joseph r dudak | Jul 25, 2005 | 33.8 KB |
|
||||
| 3 | jipping jon e | Jul 25, 2005 | 33.7 KB |
|
||||
| 3 | eisenberg lewis m | Jul 25, 2005 | 28.8 KB |
|
||||
| 3 | international transmission holdings limited partnership | Jul 25, 2005 | 29.9 KB |
|
||||
| 424B4 | prospectus filed pursuant to rule 424 | Jul 26, 2005 | 1.3 MB |
|
||||
| 4 | eisenberg, lewis m | Aug 1, 2005 | 31.4 KB |
|
||||
| 4 | international, transmission holdings limited partnership | Aug 1, 2005 | 34.4 KB |
|
||||
| 4 | jepsen, edward g | Aug 2, 2005 | 30.0 KB |
|
||||
| 4 | rahill, edward m | Aug 2, 2005 | 30.1 KB |
|
||||
| 4 | schultz, richard a | Aug 2, 2005 | 30.1 KB |
|
||||
| 4 | welch, joseph l | Aug 2, 2005 | 30.6 KB |
|
||||
|
||||||||
ITC Holdings Corp (NYSE : ITC)
Last : 88.44 +0.47
+0.534
4:01 PM ET on Jun 18, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Latest News
Posted: May 15, 2013
ITC Holdings Corp. Declares Dividend to Shareholders
Posted: Apr 23, 2013
ITC Holdings Reports Increased First Quarter 2013 Results
Shareholder Tools








= add PDF file to Briefcase