SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | rounds, m michael | Jul 3, 2012 | 22.3 KB |
|
||||
| 4 | o, leary hazel | Jul 3, 2012 | 22.3 KB |
|
||||
| 4 | museler, william j | Jul 3, 2012 | 22.3 KB |
|
||||
| 4 | mclellan, richard d | Jul 3, 2012 | 22.3 KB |
|
||||
| 4 | jepsen, edward g | Jul 3, 2012 | 22.2 KB |
|
||||
| 4 | franklin, chris | Jul 3, 2012 | 22.3 KB |
|
||||
| 425 | other | Jun 13, 2012 | 842.6 KB |
|
||||
| 425 | other | Jun 4, 2012 | 75.7 KB |
|
||||
| 425 | other | Jun 4, 2012 | 39.0 KB |
|
||||
| 8-K | current report | Jun 1, 2012 | 633.1 KB |
|
||||
| 8-K | current report | May 29, 2012 | 40.4 KB |
|
||||
| 4 | welch, joseph l | May 24, 2012 | 24.8 KB |
|
||||
| 4 | oginsky, daniel j | May 24, 2012 | 24.8 KB |
|
||||
| 4 | jipping, jon e | May 24, 2012 | 24.8 KB |
|
||||
| 4 | bready, cameron m | May 24, 2012 | 24.9 KB |
|
||||
| 4 | blair, linda h | May 24, 2012 | 24.9 KB |
|
||||
| 4 | oginsky, daniel j | May 22, 2012 | 22.3 KB |
|
||||
| 4 | jipping, jon e | May 22, 2012 | 22.3 KB |
|
||||
| 4 | bready, cameron m | May 22, 2012 | 22.3 KB |
|
||||
| 4 | blair, linda h | May 22, 2012 | 22.3 KB |
|
||||
|
||||||||
ITC Holdings Corp (NYSE : ITC)
Last : 90.13 -0.01
-0.011
4:02 PM ET on May 20, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Latest News
Posted: May 15, 2013
ITC Holdings Corp. Declares Dividend to Shareholders
Posted: Apr 23, 2013
ITC Holdings Reports Increased First Quarter 2013 Results
Shareholder Tools








= add PDF file to Briefcase