SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 8-K | current report | Jan 31, 2012 | 21.0 KB |
|
||||
| 425 | other | Jan 24, 2012 | 572.9 KB |
|
||||
| 425 | other | Jan 24, 2012 | 1.2 MB |
|
||||
| 425 | other | Jan 24, 2012 | 31.0 KB |
|
||||
| 8-K | current report | Jan 20, 2012 | 21.6 KB |
|
||||
| 8-K | current report | Jan 18, 2012 | 20.1 KB |
|
||||
| 425 | other | Jan 11, 2012 | 26.1 KB |
|
||||
| 4 | museler, william j | Jan 4, 2012 | 22.4 KB |
|
||||
| 4 | rounds, m michael | Jan 4, 2012 | 22.4 KB |
|
||||
| 4 | franklin, chris | Jan 4, 2012 | 22.5 KB |
|
||||
| 4 | watts, j c jr | Jan 4, 2012 | 22.3 KB |
|
||||
| 4 | mclellan, richard d | Jan 4, 2012 | 22.4 KB |
|
||||
| 4 | o, leary hazel | Jan 4, 2012 | 22.4 KB |
|
||||
| 4 | stewart, gordon bennett iii | Jan 4, 2012 | 22.5 KB |
|
||||
| 4 | stewart, lee c | Jan 4, 2012 | 22.3 KB |
|
||||
| 4 | jepsen, edward g | Jan 4, 2012 | 22.3 KB |
|
||||
| 425 | other | Dec 6, 2011 | 165.7 KB |
|
||||
| 8-K | current report | Dec 6, 2011 | 1.8 MB |
|
||||
| 425 | other | Dec 6, 2011 | 1.8 MB |
|
||||
| 425 | other | Dec 5, 2011 | 58.4 KB |
|
||||
|
||||||||
ITC Holdings Corp (NYSE : ITC)
Last : 74.41 +0.41
+0.554
4:03 PM ET on Feb 3, 2012
Delayed at least 20 minutes.
Provided by eSignal.
Latest News
Posted: Jan 25, 2012
ITC Schedules Year-End 2011 Earnings Release and Webcast
Posted: Dec 12, 2011
ITC to Undertake Portions of MISO-Approved MVP Projects
Shareholder Tools








= add PDF file to Briefcase