Dividend History
Print   |   Email

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend
: × 0.32 =
Dividend Value:
Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
02-17-10 02-25-10 03-01-10 03-15-10 0.32 U.S. Currency
Total dividends paid in 2010: 0.3200
11-18-09 11-27-09 12-01-09 12-15-09 0.32 U.S. Currency
08-19-09 08-28-09 09-01-09 09-15-09 0.32 U.S. Currency
05-20-09 05-28-09 06-01-09 06-15-09 0.305 U.S. Currency
02-10-09 02-26-09 03-02-09 03-16-09 0.305 U.S. Currency
Total dividends paid in 2009: 1.2500
11-19-08 11-26-08 12-01-08 12-15-08 0.305 U.S. Currency
08-13-08 08-28-08 09-02-08 09-16-08 0.305 U.S. Currency
05-21-08 05-29-08 06-02-08 06-16-08 0.29 U.S. Currency
02-19-08 02-28-08 03-03-08 03-17-08 0.29 U.S. Currency
Total dividends paid in 2008: 1.1900
11-12-07 11-29-07 12-03-07 12-17-07 0.29 U.S. Currency
08-15-07 08-29-07 09-01-07 09-17-07 0.29 U.S. Currency
05-16-07 05-30-07 06-01-07 06-15-07 0.275 U.S. Currency
02-07-07 02-27-07 03-01-07 03-15-07 0.275 U.S. Currency
Total dividends paid in 2007: 1.1300
11-15-06 11-29-06 12-01-06 12-15-06 0.275 U.S. Currency
08-16-06 08-30-06 09-01-06 09-15-06 0.275 U.S. Currency
05-17-06 05-30-06 06-01-06 06-15-06 0.2625 U.S. Currency
02-08-06 02-27-06 03-01-06 03-15-06 0.2625 U.S. Currency
Total dividends paid in 2006: 1.0750
11-16-05 11-29-05 12-01-05 12-15-05 0.2625 U.S. Currency
08-16-05 08-26-05 08-30-05 09-16-05 0.2625 U.S. Currency
Total dividends paid in 2005: 0.5250

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and ITC Holdings does not maintain or provide information directly to this service.





Copyright © 2009 ITC Holdings Corp.