Dividend History

Annual Dividends Since 2007

Yearly summary of dividends

Most Recent Dividend
: × 0.3525 =
Dividend Value:
Historical Dividends
Declared Ex-Date Record Payable Amount Type
Nov 16, 2011 Nov 29, 2011 Dec 1, 2011 Dec 15, 2011 0.3525 U.S. Currency
Aug 17, 2011 Aug 30, 2011 Sep 1, 2011 Sep 15, 2011 0.3525 U.S. Currency
May 26, 2011 Jun 2, 2011 Jun 6, 2011 Jun 15, 2011 0.3350 U.S. Currency
Feb 16, 2011 Feb 25, 2011 Mar 1, 2011 Mar 15, 2011 0.3350 U.S. Currency
Total dividends in 2011: 1.3750
Nov 17, 2010 Nov 29, 2010 Dec 1, 2010 Dec 15, 2010 0.3350 U.S. Currency
Aug 18, 2010 Aug 30, 2010 Sep 1, 2010 Sep 15, 2010 0.3350 U.S. Currency
May 19, 2010 May 27, 2010 Jun 1, 2010 Jun 15, 2010 0.3200 U.S. Currency
Feb 17, 2010 Feb 25, 2010 Mar 1, 2010 Mar 15, 2010 0.3200 U.S. Currency
Total dividends in 2010: 1.3100
Nov 18, 2009 Nov 27, 2009 Dec 1, 2009 Dec 15, 2009 0.3200 U.S. Currency
Aug 19, 2009 Aug 28, 2009 Sep 1, 2009 Sep 15, 2009 0.3200 U.S. Currency
May 20, 2009 May 28, 2009 Jun 1, 2009 Jun 15, 2009 0.3050 U.S. Currency
Feb 10, 2009 Feb 26, 2009 Mar 2, 2009 Mar 16, 2009 0.3050 U.S. Currency
Total dividends in 2009: 1.2500
Nov 19, 2008 Nov 26, 2008 Dec 1, 2008 Dec 15, 2008 0.3050 U.S. Currency
Aug 13, 2008 Aug 28, 2008 Sep 2, 2008 Sep 16, 2008 0.3050 U.S. Currency
May 21, 2008 May 29, 2008 Jun 2, 2008 Jun 16, 2008 0.2900 U.S. Currency
Feb 19, 2008 Feb 28, 2008 Mar 3, 2008 Mar 17, 2008 0.2900 U.S. Currency
Total dividends in 2008: 1.1900
Nov 12, 2007 Nov 29, 2007 Dec 3, 2007 Dec 17, 2007 0.2900 U.S. Currency
Aug 15, 2007 Aug 29, 2007 Sep 1, 2007 Sep 17, 2007 0.2900 U.S. Currency
May 16, 2007 May 30, 2007 Jun 1, 2007 Jun 15, 2007 0.2750 U.S. Currency
Feb 7, 2007 Feb 27, 2007 Mar 1, 2007 Mar 15, 2007 0.2750 U.S. Currency
Total dividends in 2007: 1.1300
Nov 15, 2006 Nov 29, 2006 Dec 1, 2006 Dec 15, 2006 0.2750 U.S. Currency
Aug 16, 2006 Aug 30, 2006 Sep 1, 2006 Sep 15, 2006 0.2750 U.S. Currency
May 17, 2006 May 30, 2006 Jun 1, 2006 Jun 15, 2006 0.2625 U.S. Currency
Feb 8, 2006 Feb 27, 2006 Mar 1, 2006 Mar 15, 2006 0.2625 U.S. Currency
Total dividends in 2006: 1.0750
Nov 16, 2005 Nov 29, 2005 Dec 1, 2005 Dec 15, 2005 0.2625 U.S. Currency
Aug 16, 2005 Aug 26, 2005 Aug 30, 2005 Sep 16, 2005 0.2625 U.S. Currency
Total dividends in 2005: 0.5250

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and ITC Holdings Corp. does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.

ITC Holdings Corp (NYSE : ITC)
Last : 74.41 +0.41 up +0.554
4:03 PM ET on Feb 3, 2012

Delayed at least 20 minutes.
Provided by eSignal.