Investment Calculator
Print   |   Email

I invested
on   
Calculate Current Value and Shares Since: July 26, 2005

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
07-26-05 37 $ 1,000.00 43 $ 2,317.35 131.74%

Investment of $  1,000.00 on 07-26-05 would yield $  2,317.35 today

Adjustments

Date Reason Factor Shares Price Value %
07-26-05 Initial Investment 37 27.00 $1,000.00 0.00%
08-26-05 Dividend   0.263 37 26.95 $1,007.87 0.79%
11-29-05 Dividend   0.263 38 27.76 $1,047.98 4.80%
02-27-06 Dividend   0.263 38 26.36 $1,005.04 0.50%
05-30-06 Dividend   0.263 39 25.61 $986.45 (1.35%)
08-30-06 Dividend   0.275 39 34.29 $1,331.38 33.14%
11-29-06 Dividend   0.275 39 39.27 $1,535.41 53.54%
02-27-07 Dividend   0.275 39 44.01 $1,731.49 73.15%
05-30-07 Dividend   0.275 40 43.18 $1,709.66 70.97%
08-29-07 Dividend   0.290 40 44.63 $1,778.55 77.86%
11-29-07 Dividend   0.290 40 49.58 $1,987.37 98.74%
02-28-08 Dividend   0.290 40 54.31 $2,188.60 118.86%
05-29-08 Dividend   0.290 41 54.60 $2,211.97 121.20%
08-28-08 Dividend   0.305 41 57.07 $2,324.39 132.44%
11-26-08 Dividend   0.305 41 40.34 $1,655.42 65.54%
02-26-09 Dividend   0.305 41 36.41 $1,506.66 50.67%
05-28-09 Dividend   0.305 42 41.81 $1,742.74 74.27%
08-28-09 Dividend   0.320 42 46.65 $1,957.82 95.78%
11-27-09 Dividend   0.320 42 44.87 $1,896.54 89.65%
02-25-10 Dividend   0.320 43 53.52 $2,275.68 127.57%
03-08-10 Current Investment 43 54.50 $2,317.35 131.74%

The Investment Calculator page and related information is provided by Mergent, a third party service. ITC Holdings does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.





Copyright © 2009 ITC Holdings Corp.