Investment Calculator

I invested
on   
Calculate Current Value and Shares Since: July 26, 2005
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 26, 2005 100 $ 2,640.00 121 $ 10,997.03 316.55%

Investment of $  2,640.00 on Jul 26, 2005 would yield $ 10,997.03 today

Adjustments
Date Reason Factor Shares Price Value %
Jul 26, 2005 Initial Investment 100 26.40 $2,640.00 0.00%
Aug 26, 2005 Dividend 0.263 100 26.95 $2,721.25 3.08%
Nov 29, 2005 Dividend 0.263 101 27.76 $2,829.54 7.18%
Feb 27, 2006 Dividend 0.263 102 26.36 $2,713.60 2.79%
May 30, 2006 Dividend 0.263 103 25.61 $2,663.42 0.89%
Aug 30, 2006 Dividend 0.275 104 34.29 $3,594.73 36.16%
Nov 29, 2006 Dividend 0.275 105 39.27 $4,145.62 57.03%
Feb 27, 2007 Dividend 0.275 106 44.01 $4,675.04 77.09%
May 30, 2007 Dividend 0.275 106 43.18 $4,616.09 74.85%
Aug 29, 2007 Dividend 0.290 107 44.63 $4,802.10 81.90%
Nov 29, 2007 Dividend 0.290 108 49.58 $5,365.91 103.25%
Feb 28, 2008 Dividend 0.290 108 54.31 $5,909.22 123.83%
May 29, 2008 Dividend 0.290 109 54.60 $5,972.32 126.22%
Aug 28, 2008 Dividend 0.305 109 57.07 $6,275.86 137.72%
Nov 26, 2008 Dividend 0.305 110 40.34 $4,469.64 69.30%
Feb 26, 2009 Dividend 0.305 111 36.41 $4,067.99 54.09%
May 28, 2009 Dividend 0.305 112 41.81 $4,705.40 78.23%
Aug 28, 2009 Dividend 0.320 113 46.65 $5,286.12 100.23%
Nov 27, 2009 Dividend 0.320 114 44.87 $5,120.68 93.97%
Feb 25, 2010 Dividend 0.320 114 53.52 $6,144.36 132.74%
May 27, 2010 Dividend 0.320 115 52.85 $6,104.17 131.22%
Aug 30, 2010 Dividend 0.335 116 58.01 $6,738.85 155.26%
Nov 29, 2010 Dividend 0.335 116 60.49 $7,065.86 167.65%
Feb 25, 2011 Dividend 0.335 117 67.77 $7,955.37 201.34%
Jun 2, 2011 Dividend 0.335 117 70.44 $8,308.12 214.70%
Aug 30, 2011 Dividend 0.353 118 76.53 $9,067.99 243.48%
Nov 29, 2011 Dividend 0.353 119 72.41 $8,621.58 226.57%
Feb 28, 2012 Dividend 0.353 119 75.38 $9,017.17 241.56%
May 31, 2012 Dividend 0.353 120 68.95 $8,290.17 214.02%
Aug 30, 2012 Dividend 0.378 120 72.17 $8,722.71 230.41%
Nov 29, 2012 Dividend 0.378 121 77.85 $9,454.84 258.14%
Feb 27, 2013 Dividend 0.378 121 83.36 $10,169.87 285.22%
May 17, 2013 Current Investment 121 90.14 $10,997.03 316.55%

The Investment Calculator page and related information is provided by Mergent, a third party service. ITC Holdings Corp. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

ITC Holdings Corp (NYSE : ITC)
Last : 90.14 +0.68 up +0.760
4:03 PM ET on May 17, 2013

Delayed at least 20 minutes.
Provided by eSignal.